24th Annual Interstate Mullet Toss Results
Results By Marine Corps Lieutenants from MATSG-21
Pensacola, FL
Saturday, April 26
Coed 1-7
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Compretta | Brandon | 59 | 10 | 53 | 9.5 | 1 |
| Compretta | Jewly | 35 | 7 | 29 | 4.5 | 2 |
| King | Mac | 25 | 10 | 27 | 4 | 3 |
| Walters | Sabra | 24 | 6 | 22 | 7 | |
| Walters | Tyler | 28 | 3 | 20 | 2 | |
| Walters | Collin | 29 | 11.5 | |||
| Lindsay | Thomas | 25 | 10 | |||
| Lindsay | Sophia | 22 | 9 | |||
| Erwin | Lucas | 21 | 8 | |||
| Rattcliff | Dylan | 18 | 7 | |||
| Strickland | Steel | 16 | 3 | |||
| Rice | Anna | 15 | 9 | |||
| Martin | Nicholas | 15 | 1 | |||
| Martin | Alykate | 9 | 11 | |||
| Monroe | Katelyn | 6 | 11 | |||
| Whitner | Mick | 6 | 3 | |||
| Lapa | Kellen | 3 | 0 |
Female 8-12
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Bryan | Margerate | 49 | 2 | 38 | 5.5 | 1 |
| Monroe | Hannah | 49 | 6 | |||
| Holk | Starfish | 41 | 5 | |||
| Strickland | Karlie | 21 | 11 |
Male 8-12
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Bryan | Travis | 73 | 9 | 72 | 11 | 1 |
| King | J.R. | 60 | 3 | 62 | 5 | 2 |
| Vecchio | Gionni | 53 | 6 | 57 | 2 | 3 |
| kyger | schultz | 60 | 0 | 54 | 4 | |
| Lindsay | Axel | 55 | 4 | 34 | 7 | |
| Holk | Drew | 62 | 1 | |||
| langer | jeb | 47 | 4 | |||
| bell | dalton | 41 | 4 | dq |
Female 13-16
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| irby | drika | 63 | 5 | 53 | 8 | 1 |
| simantel | sophie | 69 | 8 | |||
| Crist | Arielle | 62 | 9 | |||
| Manguin | Amy | 52 | 2 | |||
| Degeorge | Renee | 49 | 1 | |||
| Larired | sydney | 48 | 10 | |||
| senft | lauren | 46 | 2.5 |
Male 13-16
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Ammon | Trey | 73 | 6 | |||
| Nagel | Thor | 33 | 3 |
Female 17-25
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Stegall | Katy | 89 | 7 | 88 | 4 | 1 |
| Kalb | Aimee | 92 | 0.5 | 80 | 4 | 2 |
| Keen | Stephanie | 75 | 5 | 55 | 6 | 3 |
| Benoit | Josh | 117 | 1 | |||
| Kalb | Corry | 111 | 4 | |||
| Williams | Allison | 92 | 6 | |||
| Yarborough | Jenelle | 79 | 4 | |||
| Yarborough | Courtney | 73 | 7 | |||
| Privette | Leigh | 73 | ||||
| Webre | Haley | 71 | 4 | |||
| Ainsworth | Michelle | 69 | 2 | |||
| Velasquez | Krista | 68 | 6.5 | |||
| Lawrenie | Lauren | 68 | 6.5 | |||
| Travis | Leigh-Anne | 68 | 2 | |||
| Niedrach | Katie | 65 | 9 | |||
| Klump | Heather | 64 | 0 | |||
| Klump | Farrah | 63 | 7 | |||
| Manderson | Amy | 62 | 8 | |||
| Clemens | Amanda | 62 | 4 | |||
| Patrick | Alicia | 61 | 11 | |||
| Roberts | Erin | 57 | 4 | |||
| Mcgallard | Emily | 56 | 8 | |||
| Wentjes | Tricia | 56 | 2 | |||
| Maia | 54 | 11 | ||||
| Mizell | Tabbitha | 54 | 10 | |||
| Core | Crystal | 54 | 10 | |||
| Cabler | Hali | 53 | 10 | |||
| Wolfe | Morgan | 52 | 9 | |||
| Hobgood | Misty | 51 | 5 | |||
| Bordelon | Locee | 50 | 1 | |||
| Holzer | Emily | 49 | 5 | |||
| Wach | Tiffany | 48 | 11 | |||
| Utkes | Brittany | 48 | 4 | |||
| Ahasci | Sabrina | 47 | 10 | |||
| Ahasci | Carrie | 47 | 8 | |||
| Ruth | Natalie | 46 | 9 | |||
| Ingle | Jacccqueline | 46 | 9 | |||
| Hatton | Colleen | 44 | 10 | |||
| Beyer | Jodi | 44 | 10 | |||
| Higginbotham | Britney | 40 | 2 | |||
| Leverett | Leslie | 39 | 4 | |||
| Toth | Erin | 35 | 3 | |||
| Money | Julia | 34 | 1 | |||
| Priester | Gina | 33 | 4 | |||
| Klein | Laura | 16 | 4 | |||
| Challe | 7 |
Male 17-25
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Mcdaniel | Adam | 183 | 9 | 172 | 1 | 1 |
| Bourne | Rick | 153 | 7.5 | 149 | 7.5 | 2 |
| Hill | Wesley | 149 | 9 | 136 | 2 | 3 |
| Starr | William | 151 | 4 | 120 | 1 | |
| Houser | Clint | 148 | 11 | |||
| Evans | Logan | 148 | 8 | |||
| Ratliffe | Aaron | 142 | 0 | |||
| Grelk | Brett | 140 | 10 | |||
| Breakfield | Poy | 140 | 4 | |||
| Kessler | Craig | 140 | 0 | |||
| Spencer | Mackenzie | 139 | 3.5 | |||
| Atchison | Joey | 137 | 4 | |||
| Lapeyrouse | Clay | 135 | 2 | |||
| Krogsgard | Grant | 134 | 5.5 | |||
| Moorehead | Brandon | 133 | 2 | |||
| Kizzie | Jonathan | 132 | 11 | |||
| Stone | Kyle | 132 | 1.5 | |||
| Reid | Richard | 131 | 1 | |||
| Crafton | Eric | 129 | 10 | |||
| Lawrence | Matthew | 128 | 11 | |||
| Galligan | Ryan | 128 | 6 | |||
| Thomas | Sean | 125 | 7.5 | |||
| Vanbavel | Matt | 124 | 6 | |||
| Thomas | Rory | 124 | 1.5 | |||
| Richenson | Craig | 123 | 8 | |||
| Albernathy | Cody | 123 | 7 | |||
| Beckham | Ben | 123 | 3 | |||
| Defoe | Matt | 122 | 8 | |||
| Whithurst | Gavin | 122 | 6 | |||
| Leatherwood | William | 122 | 2 | |||
| Gratt | Bryan | 120 | 7 | |||
| Blake | Philip | 118 | 7.5 | |||
| Sheffild | Ludger | 118 | 1 | |||
| Swetman | Cody | 116 | 3 | |||
| Batson | John | 115 | 9.5 | |||
| Birkhoff | 115 | 4 | ||||
| Dean | Ryan | 114 | 11 | |||
| Gerrets | Danny | 112 | 3.5 | |||
| Cappalo | Jeremy | 110 | 10 | |||
| Mcbee | James | 110 | 0 | |||
| Anderson | Jacob | 108 | 5 | |||
| Brogden | Steven | 108 | 5 | |||
| Amos | Jeff | 108 | 2 | |||
| Welch | Craig | 107 | 24 | |||
| Brooks | Casey | 107 | 10 | |||
| Long | Charles | 107 | 5 | |||
| Wolf | Taylor | 106 | 9 | |||
| Sebek | William | 106 | 8 | |||
| Langin-Hooper | Danny | 104 | 1 | |||
| Cruise | Jordan | 103 | 6.5 | |||
| Dow | Justin | 103 | 3 | |||
| Larrimor | Rene | 102 | 7.5 | |||
| Lear | Justin | 100 | 8 | |||
| Kennedy | Christopher | 100 | 7 | |||
| Egnatchik | Derek | 99 | 6 | |||
| Sage | Bryan | 99 | 0 | |||
| Peppers | Sam | 98 | 9 | |||
| Marr | Darryl | 98 | 3 | |||
| Knerl | Zack | 98 | 3 | |||
| Summey | Tanner | 95 | 7 | |||
| Howell | Joseph | 95 | 2 | |||
| Levitt | Blake | 94 | 5 | |||
| Tidwell | Michael | 91 | 11.5 | |||
| Ahlgren | Chad | 89 | 8 | |||
| Gilbert | Christopher | 88 | 1 | |||
| Woolsey | Matthew | 87 | 8 | |||
| Granger | Caleb | 86 | 8 | |||
| Prescott | Jacob | 84 | 9 | |||
| Flett | Richard | 83 | 10 | |||
| Jones | Gooch | 83 | 6 | |||
| Jopling | Kanah | 81 | 5 | |||
| Fontenot | Jamie | 80 | 11 | |||
| Owen | Brett | 79 | 6 | |||
| Ardion | Rob | 74 | 11 | |||
| Hart | Erik | 73 | ||||
| Spring | Andrewq | 70 | 11 | |||
| Cobia | Christopher | 70 | ||||
| Williamson | Jonathan | 60 | 0 | |||
| Bourne | Rick | 23 | 3.5 | |||
| Lawrence | Robert | dq |
Female 26-39
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Salena | 68 | 9 | 76 | 7 | 1 | |
| Larrimore | Emile | 97 | 66 | 9 | 2 | |
| Rattcliffe | Kam | 93 | 1 | |||
| Bryant | Erin | 75 | 3 | |||
| Middleton | Cinnamon | 66 | 2 | |||
| Myers | Jill | 65 | 5 | |||
| Boyd | Crystal | 62 | 8 | |||
| Gardner | Therisa | 61 | 11 | |||
| Furgeson | Leea | 60 | 0 | |||
| Shute | Natalie | 59 | 4.5 | |||
| Blackwell | Stephanie | 58 | 8 | |||
| Davenport | Sunshine | 57 | 9 | |||
| Matthews | Nicole | 57 | 5 | |||
| Roberts | Amber | 57 | 4 | |||
| Corona | Nora | 56 | 9.5 | |||
| Miller | Sally | 56 | 2 | |||
| Stephens | Aimee | 55 | 10 | |||
| Grooms | Tiffany | 55 | 6 | |||
| Minturn | Dixie | 55 | 0 | |||
| Palladino | Sandy | 54 | 9 | |||
| Lebeau | Adrianne | 54 | 6 | |||
| Kissinger | Avon | 54 | 4 | |||
| Nicely | Erin | 54 | 0 | |||
| Jolly | Tonya | 54 | 0 | |||
| Hill | Julie | 53 | 10 | |||
| Malone | Jessica | 53 | 10 | |||
| Wild | Renee | 53 | 5 | |||
| Broussard | Maria | 53 | 1 | |||
| Bitterman | Brandi | 52 | 0 | |||
| Cole | Courtney | 52 | 0 | |||
| Woznialc | Katy | 51 | 9 | |||
| Brown | Heather | 51 | 0.5 | |||
| Huval | Cecilia | 50 | 6 | |||
| Lemons | Carolyn | 50 | 4 | |||
| Johnson | Beth | 50 | 3 | |||
| Comarda | Maggie | 50 | 0 | |||
| Kichler | Kelly | 49 | 4 | |||
| Douglas | Kristy | 49 | 2 | |||
| Peck | Robin | 49 | ||||
| Truett | Gretchen | 48 | 10 | |||
| M | Linda | 47 | 5 | |||
| Taylor | Alicia | 46 | 10 | |||
| Nather | Jade | 44 | 9 | |||
| Gillaspy | Jessica | 44 | 8 | |||
| Keener | Christine | 44 | 4 | |||
| Truckenbrudt | Alison | 44 | 2 | |||
| Massey | 42 | 9 | ||||
| Kepp | Andrea | 42 | 8 | |||
| Thrower Rvo | Ashley | 42 | 7 | |||
| Wheatley | Kristina | 41 | 4 | |||
| Krueger | Lauren | 40 | 8 | |||
| Rhodes | Jennifer | 39 | 5 | |||
| Williamson | Kathryn | 37 | 6 | |||
| Simon | Karen | 37 | 3 | |||
| Toth | Tina | 36 | 10.5 | |||
| Cornell | Gracie | 36 | 2 | |||
| Ellison | Kim | 34 | 10 | |||
| Depalma | Missy | 30 | 11 | |||
| Biller | Amy | 29 | 9 | |||
| Myres | Wendy | 28 | 5 | |||
| Connitt | Leann | 22 | 9 | |||
| Parker | Rachel | 13 | 2 |
Male 26-39
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Winsett | Sean | 146 | 4 | 160 | 4.5 | 1 |
| Williams | Matt | 152 | 5.5 | 153 | 10 | 2 |
| Kichler | Tony | 144 | 11 | 144 | 11 | 3 |
| Howell | Brian | 147 | 6 | 109 | 3 | |
| Ajemann | Matt | 105 | 7.5 | |||
| Allen | Bryan | 78 | 0.5 | |||
| Ardoin | Daniel | 116 | 4 | |||
| Bagley | Matt | 143 | ||||
| Baker | 97 | 2.5 | ||||
| Balnd | Charlie | 89 | 3 | |||
| Barnhill | Blake | 116 | 9 | |||
| Beasley | Ronnie | 108 | 2.5 | |||
| Bellimy | Lonny | 108 | 2 | |||
| Black | Scott | 121 | 0 | |||
| Blackwell | Jacob | 126 | 4 | |||
| Boudreaux | Dirk | 78 | 9 | |||
| Braner | Phillup | 95 | 7 | |||
| Brown | David | 98 | 9 | |||
| Browning | Bobby | 64 | 1 | |||
| Bruns | Tim | 102 | 4 | |||
| Butterfield | David | 98 | 8 | |||
| Caluda | Marc | 81 | 2 | |||
| Campbell | Jere | 99 | 4 | |||
| Chaisson | Stuart | 109 | 0.25 | |||
| Chiles | Bill | 112 | 8 | |||
| Ciduloskis | John | 103 | 7 | |||
| Clanton | Michael | 112 | 0 | |||
| Colatruglio | Matt | 112 | 9 | |||
| Collinswick | Brian | 98 | 9 | |||
| Conner | Trent | 117 | 8 | |||
| Crenshaw | Chris | 120 | 6 | |||
| Dougherty | Thomas | 68 | 1 | |||
| Drass | Tom | 111 | 8 | |||
| Dunanne | Sean | 137 | 6 | |||
| Dylewski | Lindsey | 30 | 7 | |||
| Farriba | Zeke | 104 | 11 | |||
| Field | Mike | 100 | 4 | |||
| Fontenot | Scott | 92 | 4 | |||
| Fox | Chris | 97 | 2 | |||
| Fruge | Monty | 81 | 11 | |||
| Fussell | Brad | 138 | 8 | |||
| Garrie | Mike | 74 | 7 | |||
| Gleason | Skip | 104 | 10 | |||
| Gonvaware | Hartford | 80 | 2 | |||
| Gonzales | Bryan | 86 | 0 | |||
| Gorday | Jeremy | 123 | 2 | |||
| Gower | Austin | 102 | 0.5 | |||
| Grigg | Jason | 113 | 6 | |||
| Grover | Stephen | 125 | 6 | |||
| Hale | Brian | 82 | 2 | |||
| Hall | Doug | 90 | 2 | |||
| Hamm | Jeremy | 120 | 2 | |||
| Harrington | Jason | 118 | 6 | |||
| Hartley | Michael | 52 | 7 | |||
| Heardie | Matt | 116 | 3.5 | |||
| Henry | Kenneth | 81 | 10 | |||
| Hesch | Marty | 131 | 0 | |||
| Hightower | Matt | 123 | 2 | |||
| Hock | Chirs | 97 | 7 | |||
| Holler | Aaron | 116 | ||||
| Hood | Rett | 110 | 5 | |||
| Hoolihan | Hank | 101 | 9 | |||
| Ingrim | Morgan | 121 | 6 | |||
| Israel | Ryan | 97 | 4 | |||
| Jolly | Todd | 87 | 1.5 | |||
| Joy | David | 111 | 6 | |||
| Juban | Brian | 106 | 8 | |||
| Keen | Clint | 106 | 5 | |||
| Keener | Bobby | 98 | 1 | |||
| Keller | Matthew | 87 | 6 | |||
| Key | Austin | 84 | 2 | |||
| Kirk | William | 123 | 9 | |||
| Kissel | Zach | 129 | 10 | |||
| Kitchens | John | 92 | 3 | |||
| Kornfuhrer | Kevin | 113 | 0 | |||
| Lafitte | John | 110 | 10 | |||
| Larson | Lief | 130 | 5 | |||
| Leach | Trent | 122 | 3 | |||
| Lebas | Luke | 111 | 8 | |||
| Lebeau | Brian | na | ||||
| Loper | Tracy | 114 | 11 | |||
| Lovell | Brent | 93 | 9 | |||
| Machen | Jody | 111 | 3 | |||
| Maddox | Stephen | 115 | 1 | |||
| Marritt | Chris | 123 | 2 | |||
| Martin | Justin | 105 | 0 | |||
| Maynor | Derreck | 128 | 9 | |||
| Mcandrew | John | 72 | 6 | |||
| Mcbride | James | 102 | 10 | |||
| Mccay | Samual | 105 | 9 | |||
| Mcclain | Chase | 74 | 2 | |||
| Mckelvey | Scott | 110 | 2 | |||
| Mckibbens | Woods | 124 | 1 | |||
| Mclain | Cale | 88 | 11 | |||
| Merchant | Jason | 118 | 5 | |||
| Meredith | Chad | 100 | 0 | |||
| Miller | Jason | 120 | 3 | |||
| Miller | Kellen | 125 | ||||
| Minks | Kevin | 113 | 10 | |||
| Molone | Paul | 100 | 8 | |||
| Mols | Brian | 109 | 8 | |||
| Moore | Robert | 109 | 8 | |||
| Morgan | Mitchell | 86 | 11 | |||
| Muaddia | Jawad | 103 | 10 | |||
| Myres | Robert | 85 | 4 | |||
| Nassey | Drew | 103 | 2.5 | |||
| Nichols | Shawn | 144 | 0 | |||
| Nicley | Brian | 105 | 5 | |||
| Niedrach | Jim | 105 | 7 | |||
| Norenberg | Ryan | 98 | 10 | |||
| Osbourne | Tim | 152 | 2 | |||
| Pace | Jay | 87 | 7 | |||
| Pate | Joey | 107 | 9 | |||
| Plott | Morgan | 81 | 4 | |||
| Pockeus | Matt | 116 | 2 | |||
| Poole | Jake | 110 | 0 | |||
| Pruse | John | 71 | 1 | |||
| Richberry | Marty | 136 | 5 | |||
| Rives | Wyatt | 71 | 9 | |||
| Robinson | Brandon | 89 | 1 | |||
| S | Paul | 68 | 3 | |||
| Santiago | Buc | 143 | 8 | |||
| Schmitt | Jason | 60 | 6.5 | |||
| Sessions | Spencer | 87 | 6 | |||
| Simms | Graham | 79 | 10.5 | |||
| Sine | Doug | 102 | 1 | |||
| Sizemore | Jeffrey | 81 | 0.5 | |||
| Smitherman | Kenny | 83 | 4 | |||
| Southworth | Brandon | 108 | 1 | |||
| Sringer | Mattehw | 103 | 3 | |||
| Stone | James | 101 | 11 | |||
| Strauss | Seth | 75 | 7 | |||
| Tarver | Tommy | 104 | 2 | |||
| Thomas | Gains | 137 | 1 | |||
| Thrower | David | 87 | 3 | |||
| Topping | Darin | 99 | 0 | |||
| Toth | Justin | 77 | 3 | |||
| Trahan | Adam | 108 | ||||
| Vlahos | Phillup | 123 | 9 | |||
| Volkman | Ted | 139 | 3 | |||
| Wheat | Jason | 89 | 1.5 | |||
| Whittington | William | 84 | 1 | |||
| Willhort | Kevin | 125 | 5 | |||
| Williams | Dustin | 125 | ||||
| Williams | Ross | 118 | 2 | |||
| Wisdom | Joshua | 103 | 11 | |||
| Woodeard | Stephen | 50 | 10 | |||
| Wyly | Scott | 106 | 11 | |||
| Young | Brian | 28 | 1 |
Female 40-49
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Schmidt | Dian | 93 | 8 | 87 | 4.5 | 1 |
| Bregar | Carey | 85 | 9 | 70 | 0 | 2 |
| Hobgood | Mary | 69 | 8 | 68 | 11.5 | 3 |
| Lebouef | Becky | 79 | 10 | 64 | 10 | |
| Monroe | Denise | 75 | 5.5 | 58 | 1.5 | |
| Morgan | Jeanne | 70 | 11 | |||
| Mccullars | April | 64 | 9 | |||
| Burnsed | Haze | 61 | 6 | |||
| Senft | Ashley | 61 | 4 | |||
| Yarborough | Janie | 58 | 6 | |||
| Younberg | Tracey | 56 | 4 | |||
| Lipscomb | Kelly | 55 | 4 | |||
| Naeger | Laurie | 54 | 3 | |||
| Greene | Dawn | 54 | 0 | |||
| Hutchinson | Karen | 53 | 11 | |||
| Francois | Amy | 53 | 5 | |||
| Surall | Carole | 51 | 10.5 | |||
| Humphries | Patty | 51 | 8 | |||
| Ducote | Renee | 51 | 4.5 | |||
| Wilkins | Joleane | 50 | 10 | |||
| Jaines | Kelly | 47 | 10 | |||
| Richardson | Stephanie | 47 | 3 | |||
| Langer | Mitzi | 46 | 2 | |||
| Leroy | Amy | 46 | 0 | |||
| Black | Bridgitte | 44 | 4 | |||
| Evans | Jeanne | 44 | 2 | |||
| Duplantis | Jerri | 43 | 0 | |||
| Hobgood | Brenda | 41 | 0 | |||
| Havens | Pam | 40 | 4 | |||
| Hurst | Rachell | 36 | 10 | |||
| Feigley | 32 | 4.5 | ||||
| Nolan | Mary | 29 | 5 | |||
| Orso | Cindy | 21 | 7 |
Male 40-49
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Burns | Bob | 161 | 0 | 152 | 4 | 1 |
| Taylor | David | 133 | 6 | 113 | 7 | 2 |
| Overby | Don | 122 | 0 | 112 | 6 | 3 |
| Lindsay | Mike | OB | ||||
| Sinclair | Shane | 144 | 8 | |||
| Reynolds | Ian | 136 | 5 | |||
| Ratcliffe | Bill | 125 | 9 | |||
| Bickel | Doug | 121 | 8 | |||
| Martin | Dave | 120 | 2 | |||
| Spahr | Buba | 115 | 1.5 | |||
| Blackwell | Scott | 113 | 9 | |||
| Butterworth | Russ | 112 | 3 | |||
| Kenamer | Randle | 110 | 1.5 | |||
| Mccreiun | Al | 108 | 11 | |||
| Schmicle | Greg | 108 | 1 | |||
| Williams | Brian | 107 | 7 | |||
| Carlin | Sam | 107 | 1 | |||
| Letson | Greg | 107 | 1 | |||
| Walker | Jodie | 106 | 2 | |||
| Thomas | Doug | 104 | 7 | |||
| Hill | Steve | 104 | 3 | |||
| Jaymes | 100 | 3 | ||||
| Fochler | Keith | 99 | 4 | |||
| Kremer | Joe | 98 | 3 | |||
| Tollafield | Scott | 97 | 10 | |||
| Knight | Bryce | 95 | 4 | |||
| Cabaniss | Duane | 94 | 8 | |||
| Fuller | Jim | 94 | 5 | |||
| Cross | Curtis | 93 | 10 | |||
| Ducote | Jeff | 93 | 7 | |||
| Stohr | David | 92 | 0 | |||
| Langer | Jim | 91 | 11 | |||
| Ownes | Scott | 91 | 8 | |||
| Lawson | Scott | 89 | 8 | |||
| Randy | Jack | 88 | 6 | |||
| Black | Zach | 87 | 3 | |||
| Evans | Keith | 85 | 5 | |||
| Elliot | Ragin | 81 | 8 | |||
| Paul | Sean | 78 | 6 | |||
| Welsh | Floyd | 78 | 4 | |||
| Fawick | Jerry | 78 | 4 | |||
| Holloway | David | 76 | 3 | |||
| Mantooth | Jay | 75 | 10.5 | |||
| Harris | Lee | 75 | 8 | |||
| Sine | Jerry | 75 | 4 | |||
| Confer | Steve | 74 | 11 | |||
| Strider | Shelby | 74 | 6 | |||
| Peobels | Ron | 73 | 9 | |||
| Switzer | Jim | 57 | 11 | |||
| Lax | Pat | 57 |
Female 50-59
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Fundin | Sherry | 62 | 2 | 63 | 9.5 | 1 |
| Bickel | Patsy | 49 | 2 | 50 | 4 | 2 |
| Applewhite | Karen | 48 | 0 | 49 | 0.5 | 3 |
| Dishroon | Sheila | 52 | 4 | |||
| Herkimer | Paula | 46 | 0 | |||
| Bourdreaux | Janet | 44 | 9 | |||
| Bethea | Patricia | 44 | 7 | |||
| Lemoine | Georgia | 44 | 3 | |||
| Raziano | Pam | 44 | 2 | |||
| Mcdaniel | 41 | 11 | ||||
| Joiner | Laura | 41 | 9 | |||
| Black | Molly | 38 | 9 | |||
| Sandborn | Cristine | 37 | 1 | |||
| Deville | Robin | 34 | 1 | |||
| Vinsin | Pat | 33 | 1.5 | |||
| Culver | Caren | 33 | 3 | |||
| Bartlett | Jenna | 32 | 2.5 | |||
| Owen | Lynda | 30 | 9 | |||
| Arnold | Mary | 30 | 2 | |||
| Pate | Cathy | 26 | 10.5 |
Male 50-59
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Dixon | Michael | 107 | 3.5 | 121 | 8 | 1 |
| Irby | Phil | 103 | 4 | 95 | 7.5 | 2 |
| Smet | Eddie | 102 | 5 | 93 | 9 | 3 |
| Dorton | Jimmy | 110 | 7 | |||
| Dishroon | Chipper | 107 | 2 | |||
| Bubonic | Bill | 106 | 10 | |||
| Barra | Jerry | 100 | 10 | |||
| Hurd | Christopher | 100 | 9 | |||
| Barra | Christopher | 100 | 9 | |||
| Hunter | Bob | 100 | 8 | |||
| Curry | Gary | 96 | 11 | |||
| Amorgo | Bob | 96 | 4 | |||
| Gauthier | Rick | 92 | 8 | |||
| Moosee | Dennis | 92 | 8 | |||
| Nodine | Larry | 92 | 7 | |||
| Carter | Ken | 90 | 3 | |||
| Levine | Ken | 89 | 8.5 | |||
| Harless | John | 88 | 9 | |||
| Walley | Park | 88 | ||||
| Edwards | Henrey | 86 | 0.5 | |||
| Lanahan | 85 | 8.5 | ||||
| Hutchinson | Stephen | 83 | 6 | |||
| Foley | Robert | 81 | 9 | |||
| Davis | Hutch | 81 | 5 | |||
| Turba | Bene | 78 | 2.5 | |||
| Keith | Clarke | 77 | 0 | |||
| Patty | Eddie | 74 | 5 | |||
| Kristoff | Henrey | 73 | 9 | |||
| Lyttle | Carl | 73 | 4 | |||
| Ard | Bucky | 71 | 10 | |||
| Gilbert | Roger | 71 | 5 | |||
| Davis | Bill | 71 | 4 | |||
| Crump | Danny | 69 | 6 | |||
| Langin-Hooper | Tony | 69 | 3 | |||
| Yager | Scott | 69 | 1 | |||
| Thomas | Jerry Earl | 68 | 10 | |||
| Culver | Philips | 68 | 4 | |||
| Kirschenfeld | Bill | 67 | 1 | |||
| Kristoff | Clayton | 61 | 5 | |||
| Ellis | Jim | 60 | 5.5 | |||
| Bailey | Jack | 60 | 5 | |||
| Owen | Neil | 59 | 9 | |||
| Bartlett | Dennis | 58 | 10 | |||
| Sine | Jerome | 55 | 4 | |||
| Edge | Stan | 51 | 6 | |||
| Hilliard | Rick | 45 | 5 |
Female 60-69
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Patton | Ramona | 42 | 3 | 46 | 7 | 1 |
| Mullenix | Jane | 36 | 6 | 39 | 9 | 2 |
| Jeansome | Stephenie | 49 | 3 | |||
| Whatley | Brenda | 35 | 7.25 | |||
| Holt | Mary | 24 | 6 |
Male 60-69
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Bell | Charlie | 116 | 5 | 113 | 10 | 1 |
| Bob | Thomas | 100 | 8 | 96 | 6 | 2 |
| Hudson | Mickey | 91 | 0.5 | 87 | 10 | 3 |
| Pryce | Myron | 83 | 5 | |||
| Cameron | 75 | 3 | ||||
| Gilbert | Joe | 73 | 8 | |||
| Kissinger | Chuck | 73 | 7.5 | |||
| Mccreiun | Tom | 72 | 1 | |||
| Sandefur | Tom | 72 | 1 | |||
| Clanton | Richmond | 69 | 2 | |||
| Kissinger | John | 68 | 2 | |||
| Dishnow | C.L. | 64 | 7 | |||
| Dignan | Jay | 62 | 8 | |||
| Johnson | Joe | 61 | 11 | |||
| Lower | Ron | 48 | 9 |
Female 70+
NA
Male 70+
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Stephens | Chuck | 59 | 6.5 | 49 | 11 | 1 |
| Hourihan | Pete | 56 | 7 | 49 | 11 | 2 |
Sunday, April 27
Coed 1-7
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Underhill | Bret | 30 | 5 | 36 | 1 | |
| Underhill | Avery | 22 | 6 | 22 | 5.5 | 2 |
| Bare | Brady | 46 | 4 | |||
| Bumb | Dustin | 36 | 4 | |||
| Brashear | Gideon | 25 | 3 | |||
| Daland | Bridget | 18 | 1 | |||
| Daland | Kage | 17 | 2 | |||
| Daland | Connor "Con-Man" | 10 | 3 |
Female 8-12
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Dwight | Taylor | 59 | 9 | |||
| Bare | Morgan | 59 | 2 | |||
| Gallagher | Katherine | 53 | 2 | |||
| Sisk | Cheyenne | 51 | 4 | |||
| Brashear | Danielle | 47 | 5 | |||
| Sisk | Emma | 47 | 5 | |||
| Evans | Faith | 45 | 6 | |||
| Bozeman | Hannah | 44 | 0 | |||
| Freeman | Jessalynn | 30 | 10 | |||
| Kinnear | Alexis | 23 | 3 |
Male 8-12
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Bustamonte | Bryce | 38 | 2 | 40 | 1 | |
| Bustamonte | William | 36 | 4 | 38 | 8 | 2 |
| Scrivenor | Tyler | 42 | 11 | 26 | 6 | 3 |
| Clark | Austin | 69 | 10 | |||
| Gibson | Rivers | 63 | 5 | |||
| Harden | Shane | 42 | 5 | |||
| Harden | Austin | 26 | 7 | |||
| Adams | Martin | 24 | 3 | |||
| Mcgraw | Chris | 14 | 10 | |||
| Clark | Justin | DQ |
Female 13-16
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Claxton | Chelsea | 48 | 11 |
Male 13-16
| Last Name | First Name | Feet | Inches | Feet | Inches | Place |
| Long | James | 126 | 1 | 110 | 1.5 | 1 |
| Fox | Matthew | 86 | 3 | 100 | 1 | 2 |
